Prices and Availability for 2 and 3 Sycamore Barn
To Enquire about availability you can
- Contact me via Email - Enquiries
- Telephone +44 (0)1931 714069 Mobile +44 (0)7919 353938
- Check current availability of each of the properties on the right of this page
- Fill in the Online Enquiry form below and press Submit Enquiry
Useful Notes
- Weekly Bookings can run from Sat-Sat or Fri-Fri
- Short Term Bookings are not typically available during peak periods i.e. Bank Hols/School Hols
- Short Term Bookings are usually for a Min of 3 nights
- If you can't find the dates you want, let me know anyway as I may be able to point you in the direction of someone with availability in the area
Whichever method you choose, I will get back to you as soon as possible
Availability Enquiry
Please fill in your Email address below or else I will not be able to respond to your Email
2 and 3 Sycamore Barn Prices (in £'s per Week, from Sat - Sat)
| No 2 | No 3 | Dates |
|---|---|---|
| 370 | 450 | 02-Jul-11 to 02-Sep-11 |
| 320 | 370 | 03-Sep-11 to 21-Oct-11 |
| 350 | 400 | 22-Oct-11 to 28-Oct-11 |
| 300 | 350 | 29-Oct-10 to 21-Dec-11 |
| POA | POA | 22-Dec-11 to 28-Dec-11 |
| POA | POA | 29-Dec-11 to 06-Jan-12 |
| 300 | 350 | 07-Jan-12 to 10-Feb-12 |
| 330 | 420 | 11-Feb-12 to 17-Feb-12 |
| 300 | 350 | 18-Feb-12 to 30-Mar-12 |
| 370 | 460 | 31-Mar-12 to 13-Apr-12 |
| 330 | 380 | 14-Apr-12 to 01-Jun-12 |
| 390 | 490 | 02-Jun-12 to 08-Jun-12 |
| 330 | 380 | 09-Jun-12 to 29-Jun-12 |
| 390 | 490 | 30-Jun-12 to 31-Aug-12 |
| 330 | 420 | 01-Sep-12 to 26-Oct-12 |
| 300 | 350 | 27-Oct-12 to 21-Dec-12 |
| POA | POA | 22-Dec-12 to 28-Dec-12 |
| POA | POA | 29-Dec-12 to 05-Jan-13 |
