Prices and Availability for 2 and 3 Sycamore Barn
To Enquire about availability you can
- Contact me via Email - Enquiries
- Telephone +44 (0)1931 714069 Mobile +44 (0)7919 353938
- Check current availability of each of the properties on the right of this page
- Fill in the Online Enquiry form below and press Submit Enquiry
Useful Notes
- Weekly Bookings can run from Sat-Sat or Fri-Fri
- Short Term Bookings are not typically available during peak periods i.e. Bank Hols/School Hols
- Short Term Bookings are usually for a Min of 3 nights
- If you can't find the dates you want, let me know anyway as I may be able to point you in the direction of someone with availability in the area
Whichever method you choose, I will get back to you as soon as possible
Availability Enquiry
Please fill in your Email address below or else I will not be able to respond to your Email
2 and 3 Sycamore Barn Prices (in £'s per Week, from Sat - Sat)
| No 2 | No 3 | Dates |
|---|---|---|
| 330 | 370 | 05-Sep-09 to 23-Oct-09 |
| 360 | 420 | 24-Oct-09 to 30-Oct-09 |
| 300 | 330 | 31-Oct-09 to 20-Dec-09 |
| 420 | 460 | 21-Dec-09 to 27-Dec-09 |
| 460 | 540 | 28-Dec-09 to 03-Jan-10 |
| 300 | 320 | 09-Jan-10 to 12-Feb-10 |
| 360 | 440 | 13-Feb-10 to 26-Feb-10 |
| 300 | 340 | 27-Feb-10 to 26-Mar-10 |
| 360 | 440 | 27-Mar-10 to 16-Apr-10 |
| 340 | 370 | 17-Apr-10 to 30-Apr-10 |
| 390 | 460 | 01-May-10 to 07-May-10 |
| 320 | 370 | 08-May-10 to 28-May-10 |
| 390 | 460 | 29-May-10 to 04-Jun-10 |
| 330 | 370 | 05-Jun-10 to 25-Jun-10 |
| 350 | 400 | 26-Jun-10 to 23-Jul-10 |
| 370 | 450 | 24-Jul-10 to 03-Sep-10 |
| 330 | 370 | 04-Sep-10 to 22-Oct-10 |
| 350 | 420 | 23-Oct-10 to 29-Oct-10 |
| 300 | 330 | 30-Oct-10 to 21-Dec-10 |
| POA | POA | 22-Dec-10 to 28-Dec-10 |
| POA | POA | 29-Dec-10 to 03-Jan-11 |
